- 产品特点
- 采用先进的贵金属簇刷式多点接触,在极低的摩擦力下保证接触可靠;
- 可稳定传输1~48路电流/信号,多种标准规格,可要求定制;
- 可混合传输视频、数据等信号;
- 支持信号、功率混合传输;
- 一体化结构设计,安装方便。
订购型号说明
外形图纸
标准型号列表
型号 | 线路数 | 长度L(mm) | 型号 | 线路数 | 长度L(mm) | ||
10A | 信号或0-5A | 10A | 信号或0-5A | ||||
H70140-02S | 0 | 2 | 42 | H70140-36S | 0 | 36 | 178 |
H70140-0210 | 2 | 0 | 42 | H70140--0610-30S | 6 | 30 | 178 |
H70140-03S | 0 | 3 | 46 | H70140-1210-24S | 12 | 24 | 178 |
H70140-0310 | 3 | 0 | 46 | H70140-3610 | 36 | 0 | 178 |
H70140-06S | 0 | 6 | 58 | H70140-42S | 0 | 42 | 202 |
H70140-0210-04S | 2 | 4 | 58 | H70140-0610-36S | 6 | 36 | 202 |
H70140-0410-02S | 4 | 2 | 58 | H70140-1210-30S | 12 | 30 | 202 |
H70140-0610 | 6 | 0 | 58 | H70140-4210 | 42 | 0 | 202 |
H70140-12S | 0 | 12 | 82 | H70140-48S | 0 | 48 | 226 |
H70140-0210-10S | 2 | 10 | 82 | H70140-0610-42S | 6 | 42 | 226 |
H70140-0310-09S | 3 | 9 | 82 | H70140-1210-36S | 12 | 36 | 226 |
H70140-0610-06S | 6 | 6 | 82 | H70140-1810-30S | 18 | 30 | 226 |
H70140-0810-04S | 8 | 4 | 82 | H70140-P2410-24S | 24 | 24 | 226 |
H70140-1010-02S | 10 | 2 | 82 | H70140-4810 | 48 | 0 | 226 |
H70140-1210 | 12 | 0 | 82 | H70140-60S | 0 | 60 | 274 |
H70140-18S | 0 | 18 | 106 | H70140-0610-54S | 6 | 54 | 274 |
H70140-0210-16S | 2 | 16 | 106 | H70140-0910-51S | 9 | 51 | 274 |
H70140-0410-14S | 4 | 14 | 106 | H70140-1210-48S | 12 | 48 | 274 |
H70140-0610-12S | 6 | 12 | 106 | H70140-2410-36S | 24 | 36 | 274 |
H70140-0810-10S | 8 | 10 | 106 | H70140-72S | 0 | 72 | 322 |
H70140-1010-08S | 10 | 8 | 106 | H70140-1210-60S | 12 | 60 | 322 |
H70140-1210-06S | 12 | 6 | 106 | H70140-2410-48S | 24 | 48 | 322 |
H70140-1410-04S | 14 | 4 | 106 | H70140-3610-36S | 36 | 36 | 322 |
H70140-1610-02S | 16 | 2 | 106 | H70140-84S | 0 | 84 | 370 |
H70140-24S | 0 | 24 | 130 | H70140-1210-72S | 12 | 72 | 370 |
H70140-0410-20S | 4 | 20 | 130 | H70140-2410-60S | 24 | 60 | 370 |
H70140-0610-18S | 6 | 18 | 130 | H70140-3610-48S | 36 | 48 | 370 |
H70140-1210-12S | 12 | 12 | 130 | H70140-96S | 0 | 96 | 418 |
H70140-1810-06S | 18 | 6 | 130 | H70140-1210-84S | 12 | 84 | 418 |
H70140-2410 | 24 | 0 | 130 | H70140-2410-72S | 24 | 72 | 418 |
H70140-30S | 0 | 30 | 154 | H70140-3610-60S | 36 | 60 | 418 |
H70140-0610-24S | 6 | 24 | 154 | H70140-4210-54S | 42 | 54 | 418 |
H70140-1210-18S | 12 | 18 | 154 | H70140-108S | 0 | 108 | 466 |
H70140-1810-12S | 18 | 12 | 154 | H70140-1210-96S | 12 | 96 | 466 |
H70140-2410-06S | 24 | 6 | 154 | H70140-2410-84S | 24 | 84 | 466 |
H70140-3010 | 30 | 0 | 154 | H70140-3610-72S | 36 | 72 | 466 |
*注:N个10A电流环并起来可做1路N*10A电流使用,比如:2环10A并起来可做1路20A使用,10A和信号(5A)可任意组合使用,详情请咨询
客服,可在标准产品上定制。
h70140系列滑环技术规格参数
机械技术指标 | |
工作寿命 | 参考产品等级选型表 |
额定转速 | 参考产品等级选型表 |
工作温度 | -30℃∼80℃ |
工作湿度 | 0∼85% RH |
接触材料 | 参考产品等级选型表 |
壳体材料 | 铝合金 |
转动扭矩 | 0.1N.m+0.03N.m/6路 |
防护等级 | IP51 |
电气技术指标 | ||
参数 | 功率 | 信号 |
额定电压 | 0∼690VAC/VDC | 0∼440VAC/VDC |
绝缘电阻 | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC |
导线规格 | AWG17#镀银铁氟龙 | AWG22#镀银铁氟龙 |
导线长度 | 标准长度300mm (可根据要求调整) |
|
绝缘强度 | 800VAC@50Hz,60s | |
动态电阻变化值 | < 0.01Ω |
h70140产品等级
产品等级代号 | 最高转速 | 工作寿命 | 接触材料 |
C(通用级) | 250RPM | 2000万转 | 贵金属 |
D(工业级) | 600RPM | 8000万转 | 镀金-镀金 |
H(高端级) | 1000RPM | 1.5亿转 | 金合金 |
相关产品推荐